Limited Time Sale$116.99 cheaper than the new price!!
| Management number | 212430335 | Release Date | 2026/04/06 | List Price | $78.00 | Model Number | 212430335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810098517737 |
|---|---|
| Brand | Wearable4U |
| Map Types | Worldwide |
| Model Name | 362150 |
| Model Year | 2022 |
| Resolution | 332.8 x 332.8 |
| Sport Type | Golf |
| Item Weight | 2 Ounces |
| Screen Size | 1.28 Inches |
| Display Type | LCD |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Bushnell iON Elite Black, 1x Magnetic USB Charging Cable, 1x Wearable4U Cloth |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Golf GPS Watch |
| Operating System | Android |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Touchscreen |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | One Year Limited Warranty - Your Bushnell Golf ION ELITE GPS is warranted to be free of defects in materials and workmanship for one year after the date of purchase. In the event of a defect under this warranty, we will, at our option, repair or replace the product, provided that you return the product postage prepaid. This warranty does not cover damages caused by misuse, improper handling, installation, or maintenance provided by someone other than a Bushnell Authorized Service Department. |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 4.84"L x 2.28"W x 2.95"H |
| Compatible with Vehicle Type | Golf Cart |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form