Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209028638 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209028638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194007026 |
|---|---|
| Color | White |
| Style | Chain |
| Gem Type | Jade, Opal, tiger-eye |
| Material | coral |
| Stone Cut | good-cut, good-cut, good-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | rope |
| Clasp Type | Lobster |
| Item Width | 17.5 Millimeters |
| Metal Type | yellow-gold-plated-brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.8 Grams |
| Metal Stamp | No Stamp |
| Pearl Shape | Oval |
| Stone Color | brown, green, white |
| Stone Shape | Oval |
| Stone Width | 4.00, 4.00, 4.00 Millimeters |
| Chain Length | 18 Inches |
| Setting Type | Prong |
| Stone Length | 6.00, 6.00, 6.00 Millimeters |
| Item Type Name | necklace |
| Item Dimensions | 1.06 x 0.69 x 0.37 inches |
| Number Of Stones | 9 |
| Total Diamond Weight | 0.56 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form