Limited Time Sale$454.99 cheaper than the new price!!
| Management number | 205115949 | Release Date | 2025/10/14 | List Price | $195.00 | Model Number | 205115949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for players with slower swing speeds, the 13-12 model offers a higher launch and optimized carry distance. Its tailored bulge and roll profile helps reduce side spin on off-center hits, promoting straighter, more consistent ball flights for players seeking added forgiveness and distance.
| Model | Loft Range | Length | Swing Speed(MPH) | Budge/Roll | Hand |
| Face ID: 13-12 | 10.5 - 13.5 | 44.5" | Below 89 mph | 13/12 | RH |
| Face ID: 12-11 | 9 - 12 | 44.5" | 90 - 109 mph | 9/9 | RH/LH |
| Face ID: 10-10 | 8 - 11 | 44.5" | 110 - 124 mph | 10/10 | RH/LH |
| Face ID: 9-9 | 6.5 - 9.5 | 44.5" | 125 - 134 mph | 9/9 | RH |
| Face ID: 8-7 | 2.5 - 5.5 | 44.5" | Above 135 mph | 8/7 | RH |
Note: This is for your reference only and does not denote the content of the product.
| Flex | Weight | Launch |
| Ladies | 40g | High |
| Flex | Weight | Launch |
| Ladies | 45g | Mid |
| Club Head Volume | Club Length | Headcover | Wrench | Interchangeable Shaft | MSRP |
| N/A | 44.5" | Yes | Yes | Yes | $799.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form