Limited Time Sale$194.39 cheaper than the new price!!
| Management number | 205978629 | Release Date | 2025/11/02 | List Price | $129.60 | Model Number | 205978629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | No |
| Limited Warranty | 3 Year |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 400 mW |
| Operating Power Consumption (Energy Star) | 52 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 14.47 mil (0.37 mm) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° Up to 15° |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 60 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.JE1AA.A06 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | EB321HQ |
| Product Name | EB321HQ Widescreen LCD Monitor |
| Product Series | EB1 |
| Brand Name | Acer |
| Weight (Approximate) | 6.30 kg |
| Color | White |
| Height | 16.93" (430 mm) |
| Width | 28.73" (729.80 mm) |
| Depth | 2.05" (52 mm) |
| Weight with Stand (Approximate) | 6.90 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.13" (486 mm) |
| Width with Stand | 28.73" (729.80 mm) |
| Depth with Stand | 7.09" (180 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form