Limited Time Sale$453.59 cheaper than the new price!!
| Management number | 205978148 | Release Date | 2025/11/02 | List Price | $194.40 | Model Number | 205978148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 2-cell |
| Battery Energy | 36.70 Wh |
| Maximum Battery Run Time | 7.50 Hour |
| Package Contents |
|
| Security Features |
BIOS Passwords:
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 x 256GB |
| Total Solid State Drive Capacity | 256 GB |
| Maximum Memory Supported | 16 GB |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Number of Total Memory Slots | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 5.0 |
| Ethernet Technology | Gigabit Ethernet |
| Weight (Approximate) | 2.60 kg |
| Color | Pure Silver |
| Height | 0.82" (20.90 mm) |
| Width | 15.89" (403.50 mm) |
| Depth | 10.38" (263.70 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Microphone Type | Digital |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 0.3 Megapixel |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Keyboard Localization | French |
| English (US) | |
| Numeric Pad | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Cache | 4 MB |
| Processor Speed | 1.10 GHz |
| Processor Type | Pentium Silver |
| Processor Model | N6000 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Burst Frequency | 3.30 GHz |
| Product Type | Notebook |
| Manufacturer Part Number | NX.A6TAA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | A317-33-P9JT |
| Product Name | Aspire 3 A317-33-P9JT Notebook |
| Product Line | Aspire 3 |
| Product Series | A317-33 |
| Brand Name | Acer |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1600 x 900 |
| Screen Size | 17.3" |
| Screen Mode | HD+ |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 615 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form